onlyTrustedInfo.comonlyTrustedInfo.comonlyTrustedInfo.com
Font ResizerAa
  • News
  • Finance
  • Sports
  • Life
  • Entertainment
  • Tech
Reading: PGA Championship 2025 payout: Scottie Scheffler earns big payday with major victory
Share
onlyTrustedInfo.comonlyTrustedInfo.com
Font ResizerAa
  • News
  • Finance
  • Sports
  • Life
  • Entertainment
  • Tech
Search
  • News
  • Finance
  • Sports
  • Life
  • Entertainment
  • Tech
  • Advertise
  • Advertise
© 2025 OnlyTrustedInfo.com . All Rights Reserved.
Sports

PGA Championship 2025 payout: Scottie Scheffler earns big payday with major victory

Last updated: May 17, 2025 8:00 pm
OnlyTrustedInfo.com
Share
4 Min Read
PGA Championship 2025 payout: Scottie Scheffler earns big payday with major victory
SHARE

Add another major victory for Scottie Scheffler. The world’s No. 1 ranked golfer overcame a tough start in the final round to win the 2025 PGA Championship.

Not only did Scheffler secure the second major of 2025, but he received a hefty paycheck for his first place finish. It was a record $19 million purse for this year’s event, meaning first place also won the most money in PGA Championship history.

It’s a continued trend for the major as the prize money continue to balloon each year. Last year’s winner, Xander Schauffele, got $3.3 million, the second year first place received more than $3 million. Now with his first PGA Championship, Scheffler now gets to say he has won the most money in the event.

PGA Championship 2025 prize money: Winner payout, purse

The total purse for the 2025 PGA Championship is $19 million. Here is the breakdown of how much each golfer earned this weekend:

  • 1. Scottie Scheffler (-11): $3,420,000

  • T2. Bryson DeChambeau (-6): $2,052,000

  • T2. Harris English (-6): $2,052,000

  • T2. Davis Riley (-6): $2,052,000

  • T5. J.T. Poston (-5): $760,000

  • T5. Jhonattan Vegas (-5): $760,000

  • T5. Taylor Pendrith (-5): $760,000

  • T8. Jon Rahm (-4): $598,270

  • T8. Si Woo Kim (-4): $598,270

  • T8. Keegan Bradley (-4): $598,270

  • T8. Matt Fitzpatrick (-4): $598,270

  • T8. Joe Highsmith (-4): $598,270

  • T8. Denny McCarthy (-4): $598,270

  • T8. Ryan Gerard (-4): $598,270

  • T8. Ben Griffin (-4): $598,270

  • T8. Joaquin Niemann (-4): $598,270

  • T8. Alex Noren (-4): $598,270

  • T17. Matt Wallace (-3): $279,070

  • T17. Alex Moren (-3): $279,070

  • T19. Tony Finau (-2): $257,180

  • T19. Adam Scott (-2): $257,180

  • T19. Cam Davis (-2): $257,180

  • T19. Harry Hall (-2): $257,180

  • T19. Taylor Moore (-2): $257,180

  • T19. Aaron Rai (-2): $257,180

  • T19. Beau Hossler (-2): $257,180

  • T19. Corey Conners (-2): $257,180

  • T19. Sam Burns (-2): $257,180

  • T28. Ryan Fox (-1): $133,150

  • T28. Alex Smalley (-1): $133,150

  • T28. Viktor Hovland (-1): $133,150

  • T28. Marco Penge (-1): $133,150

  • T28. Xander Schauffele (-1): $133,150

  • T33. Max Greyserman (E): $95,300

  • T33. Maverick McNealy (E): $95,300

  • T33. Thorbjorn Olesen (E): $95,300

  • T33. Daniel Berger (E): $95,300

  • T37. Lucas Glover (+1): $80,260

  • T37. Ryo Hisatsune (+1): $80,260

  • T37. J.J. Spaun (+1): $80,260

  • T37. Richard Bland (+1): $80,260

  • T41. Matthieu Pavon (+2): $67,670

  • T41. Michael Thorbjornsen (+2): $67,670

  • T41. Eric Cole (+2): $67,670

  • T41. Nico Echavarria (+2): $67,670

  • T41. Tommy Fleetwod (+2): $67,670

  • T41. Nicolai Hojgaard (+2): $67,670

  • T47. Rory McIlroy (+3): $51,530

  • T47. Cameron Young (+3): $51,530

  • T47. Robert MacIntyre (+3): $51,530

  • T50. Kevin Yu (+4): $44,690

  • T50. Collin Morikawa (+4): $44,690

  • T50. Christiaan Bezuidenhout (+4): $44,690

  • T50. Tom McKibbin (+4): $44,690

  • T50. Wyndham Clark (+4): $44,690

  • T55. Garrick Higgo (+5): $35,110

  • T55. Chris Kirk (+5): $35,110

  • T55. Brian Campbell (+5): $35,110

  • T55. Michael Kim (+5): $35,110

  • T55. Rafael Campos (+5): $35,110

  • T60. Brian Harman (+6): $28,640

  • T60. Justin Lower (+6): $28,640

  • T60. Sam Stevens (+6): $28,640

  • T60. Luke Donald (+6): $28,640

  • T60. Max Homa (+6): $28,640

  • T60. Tyrrell Hatton (+6): $28,640

  • T60. David Puig (+6): $28,640

  • T67. Sergio Garcia (+7): $25,290

  • T67. Austin Eckroat (+7): $25,290

  • T67. Rasmus Hojgaard (+7): $25,290

  • 70. Stephan Jaeger (+8): $24,240

  • 71. Tom Kim (+9): $23,940

  • T72. Bud Cauley (+10): $23,740

  • T72. Elvis Smylie (+10): $23,740

  • 74. Byeong Hun An (+13): $23,420

This article originally appeared on USA TODAY: PGA Championship payout 2025: Prize money for Scottie Scheffler, field

You Might Also Like

From Club Elite to National Stage: Mauricio Pochettino’s USMNT Era and the Unfolding Narrative to 2026

Fantasy Football Dominance: Inside Justin Boone’s Week 11 Running Back Rankings and the Playoff Chase

Police confirm death of Alabama QB’s twin sister Kierston Russell

Stephen A. Smith Weighs in on Bill Belichick and Jordon Hudson Drama, Potential Impact on UNC (Exclusive)

Blue Jays Unleash Historic Homer Barrage to Halve Mariners’ ALCS Advantage and Ignite Comeback Hopes

Share This Article
Facebook X Copy Link Print
Share
Previous Article What is the zero-gravity sleep position? Experts share some possible benefits. What is the zero-gravity sleep position? Experts share some possible benefits.
Next Article US Senate Democratic leader proposes ban on foreign Air Force One planes US Senate Democratic leader proposes ban on foreign Air Force One planes

Latest News

PFL Brussels 2026: Why the Odds Are Stacked Against the Underdogs in a Night of Dominant Favorites
PFL Brussels 2026: Why the Odds Are Stacked Against the Underdogs in a Night of Dominant Favorites
Sports May 23, 2026
Ja Morant Spotted at WNBA’s Dream vs. Wings: What His Presence Means for the NBA Star and Women’s Basketball
Ja Morant Spotted at WNBA’s Dream vs. Wings: What His Presence Means for the NBA Star and Women’s Basketball
Sports May 23, 2026
WWE Clash in Italy: Rhea Ripley vs. Jade Cargill Rematch Confirmed—Why This Title Showdown Matters
WWE Clash in Italy: Rhea Ripley vs. Jade Cargill Rematch Confirmed—Why This Title Showdown Matters
Sports May 23, 2026
Gerrit Cole’s Triumphant Return: 6 Shutout Innings After 569-Day Absence, But Yankees Fall to Rays
Gerrit Cole’s Triumphant Return: 6 Shutout Innings After 569-Day Absence, But Yankees Fall to Rays
Sports May 23, 2026
//
  • About Us
  • Contact US
  • Privacy Policy
onlyTrustedInfo.comonlyTrustedInfo.com
© 2026 OnlyTrustedInfo.com . All Rights Reserved.