As the fantasy football season approaches its halfway point, Week 9 presents a crucial opportunity to solidify your roster through strategic trades. Our comprehensive trade value chart and rest-of-season rankings for 2025 are designed to give you an unparalleled edge, offering in-depth insights for PPR, non-PPR, and Superflex leagues, ensuring you make winning deals now.
The fantasy football trade deadline is fast approaching, leaving managers with two primary avenues to enhance their teams: the waiver wire and, more significantly, player trades. Unlike the often subjective valuations that can plague trade discussions, a reliable trade value chart provides a consistent framework for fair exchanges.
This approach to player valuation has a rich history, with the original fantasy football trade values chart debuting back in 2011 on CBS Sports. Its enduring methodology focuses on expected future performance, upcoming schedules, and public sentiment, rather than simply reflecting past achievements, making it an invaluable tool for forward-thinking fantasy managers.
What is the Fantasy Football Trade Value Chart?
The values assigned to players in this chart represent a long-term measurement of their fantasy value for the remainder of the 2025 season. These values are crucial for assessing player worth across various league formats, including non-PPR, PPR, and Superflex/2QB leagues. The chart functions not only as a trade analyzer but also as comprehensive rest-of-season rankings.
A key principle behind these valuations is their forward-looking nature. Player values are determined by:
- Expected future performance: Projecting how a player will perform in upcoming weeks.
- Future schedule: Accounting for strength of opponent matchups.
- Public sentiment: Reflecting current perceptions and buzz around players.
Crucially, past performance, while informative, does not directly dictate current trade value. This helps managers avoid overvaluing players based on early-season spikes or undervaluing those who have recently underperformed but have favorable outlooks.
Navigating Uneven Trades with Precision
Evaluating trades can be complex, especially when an offer involves an unequal number of players. Historically, charts might have suggested a flat percentage deduction for multi-player trades. However, the most effective strategy, as detailed by USA TODAY Sports, emphasizes a net value calculation for uneven deals.
When you’re offered a trade that involves, for instance, a 2-for-1 or 3-for-1 exchange, you should factor in not just the value of the players you’re receiving versus those you’re giving up, but also the value of the players you would be moving to your bench or dropping from your roster. For example, if you receive three players with a combined value of 78 for one player valued at 67, it might seem like a win. But if two of those incoming players would force you to bench or drop players with a combined value of 36, your net gain becomes significantly smaller, potentially even a loss. This nuanced approach helps you see the true impact on your overall roster depth.
Any player not explicitly listed on the chart should be considered to have a value of no more than four points. Furthermore, some players, particularly certain quarterbacks, only hold legitimate value in two-QB or full-PPR leagues, and thus have no value listed in one-QB or non-PPR formats.
Week 9 Quarterback Trade Value Chart (2025)
This week’s quarterback valuations reflect their standing in various league types. The “6/TD” column is specific for leagues that award six points for passing touchdowns, while “SFLEX” indicates values for Superflex leagues, where a quarterback can be played in a flexible roster spot.
Rank | Player | 1 QB | 6 TD | SFLEX |
|---|---|---|---|---|
1 | Patrick Mahomes | 45 | 52 | 71 |
2 | Josh Allen | 44 | 51 | 70 |
3 | Lamar Jackson | 43 | 50 | 69 |
4 | Jalen Hurts | 41 | 47 | 68 |
5 | Drake Maye | 40 | 46 | 67 |
6 | Dak Prescott | 35 | 42 | 61 |
7 | Jayden Daniels | 32 | 37 | 60 |
8 | Bo Nix | 30 | 36 | 58 |
9 | Justin Herbert | 30 | 36 | 58 |
10 | Jaxson Dart | 28 | 33 | 57 |
11 | Baker Mayfield | 28 | 35 | 57 |
12 | Daniel Jones | 28 | 34 | 57 |
13 | Caleb Williams | 22 | 28 | 52 |
14 | Jordan Love | 22 | 29 | 52 |
15 | Sam Darnold | 19 | 25 | 51 |
16 | Jared Goff | 19 | 26 | 51 |
17 | Matthew Stafford | 17 | 25 | 49 |
18 | Trevor Lawrence | 16 | 22 | 48 |
19 | Aaron Rodgers | 13 | 21 | 44 |
20 | Joe Flacco | 13 | 21 | 44 |
21 | Brock Purdy | 12 | 19 | 43 |
22 | C.J. Stroud | 12 | 18 | 43 |
23 | Kyler Murray | 11 | 16 | 42 |
24 | J.J. McCarthy | 8 | 14 | 36 |
25 | Justin Fields | 8 | 12 | 36 |
26 | Michael Penix | 6 | 11 | 31 |
27 | Tua Tagovailoa | 6 | 12 | 31 |
28 | Bryce Young | 5 | 10 | 31 |
29 | Geno Smith | 4 | 10 | 29 |
30 | Dillon Gabriel | 3 | 7 | 27 |
31 | Joe Burrow | 3 | 11 | 27 |
32 | Mac Jones | 3 | 8 | 25 |
33 | Tyrod Taylor | 3 | 6 | 28 |
34 | Tyler Shough | 0 | 0 | 18 |
35 | Cam Ward | 0 | 0 | 20 |
Week 9 Running Back Trade Value Chart (2025)
Here are the running back values for Standard (STD), Half-PPR (Half), and PPR leagues. This chart helps distinguish between backs whose value is tied to volume rushing versus those who also excel in receiving work.
Rank | Player | STD | Half | PPR |
|---|---|---|---|---|
1 | Jonathan Taylor | 74 | 76 | 78 |
2 | Bijan Robinson | 71 | 72 | 74 |
3 | Christian McCaffrey | 69 | 72 | 75 |
4 | Jahmyr Gibbs | 66 | 68 | 70 |
5 | De’Von Achane | 61 | 64 | 67 |
6 | Josh Jacobs | 62 | 62 | 63 |
7 | James Cook | 61 | 61 | 61 |
8 | Derrick Henry | 57 | 57 | 56 |
9 | Saquon Barkley | 52 | 52 | 53 |
10 | Javonte Williams | 50 | 50 | 51 |
11 | Kyren Williams | 50 | 50 | 51 |
12 | Ashton Jeanty | 46 | 47 | 48 |
13 | Chase Brown | 45 | 46 | 47 |
14 | Bucky Irving | 43 | 45 | 46 |
15 | Quinshon Judkins | 43 | 43 | 44 |
16 | D’Andre Swift | 40 | 40 | 41 |
17 | Breece Hall | 38 | 40 | 42 |
18 | Rico Dowdle | 38 | 39 | 41 |
19 | Jaylen Warren | 34 | 37 | 40 |
20 | J.K. Dobbins | 38 | 37 | 36 |
21 | Omarion Hampton | 35 | 37 | 39 |
22 | Travis Etienne | 34 | 35 | 36 |
23 | Tyrone Tracy | 32 | 33 | 34 |
24 | Alvin Kamara | 31 | 32 | 34 |
25 | David Montgomery | 33 | 32 | 32 |
26 | Woody Marks | 31 | 32 | 34 |
27 | Isiah Pacheco | 30 | 30 | 30 |
28 | Kenneth Walker | 29 | 29 | 29 |
29 | Zach Charbonnet | 28 | 28 | 28 |
30 | Jordan Mason | 27 | 27 | 27 |
31 | Rhamondre Stevenson | 26 | 27 | 28 |
32 | Aaron Jones | 24 | 26 | 27 |
33 | Rachaad White | 24 | 26 | 29 |
34 | Kimani Vidal | 25 | 26 | 27 |
35 | RJ Harvey | 24 | 26 | 29 |
36 | Trey Benson | 24 | 24 | 24 |
37 | Tony Pollard | 22 | 23 | 24 |
38 | Chuba Hubbard | 22 | 23 | 24 |
39 | TreVeyon Henderson | 23 | 23 | 24 |
40 | Jacory Croskey-Merritt | 22 | 22 | 22 |
41 | Tyler Allgeier | 21 | 21 | 21 |
42 | Kyle Monangai | 18 | 19 | 20 |
43 | Tyjae Spears | 17 | 19 | 22 |
44 | Kareem Hunt | 19 | 19 | 19 |
45 | Nick Chubb | 18 | 18 | 18 |
46 | Kenneth Gainwell | 14 | 15 | 17 |
47 | Blake Corum | 15 | 15 | 15 |
48 | Ollie Gordon II | 15 | 15 | 15 |
49 | Isaiah Davis | 15 | 15 | 15 |
50 | Bhayshul Tuten | 13 | 14 | 15 |
51 | Brian Robinson | 14 | 14 | 13 |
52 | Brashard Smith | 12 | 13 | 14 |
53 | Samaje Perine | 12 | 13 | 14 |
54 | Jaydon Blue | 11 | 11 | 11 |
55 | Justice Hill | 7 | 9 | 11 |
56 | Ray Davis | 9 | 9 | 9 |
57 | Devin Neal | 8 | 8 | 8 |
58 | Dylan Sampson | 8 | 8 | 8 |
59 | Devin Singletary | 7 | 7 | 8 |
60 | DJ Giddens | 7 | 7 | 7 |
61 | Joe Mixon | 7 | 7 | 7 |
62 | Bam Knight | 7 | 7 | 8 |
63 | Jaylen Wright | 5 | 5 | 5 |
64 | Jerome Ford | 5 | 5 | 6 |
65 | LeQuin Allen Jr. | 5 | 5 | 5 |
66 | Terrell Jennings | 5 | 5 | 5 |
67 | Jeremy McNichols | 4 | 5 | 8 |
68 | Kaleb Johnson | 4 | 4 | 4 |
69 | Jaret Patterson | 3 | 3 | 3 |
70 | Chris Rodriguez | 3 | 3 | 3 |
Week 9 Wide Receiver Trade Value Chart (2025)
Wide receiver values vary significantly between Standard, Half-PPR, and PPR formats. Pay close attention to the differentials, as target share and reception volume greatly influence a receiver’s worth.
Rank | Player | STD | Half | PPR |
|---|---|---|---|---|
1 | Puka Nacua | 69 | 72 | 75 |
2 | Ja’Marr Chase | 69 | 71 | 73 |
3 | Jaxon Smith-Njigba | 69 | 70 | 73 |
4 | Amon-Ra St. Brown | 68 | 69 | 70 |
5 | CeeDee Lamb | 66 | 67 | 69 |
6 | Rashee Rice | 66 | 67 | 68 |
7 | Justin Jefferson | 58 | 59 | 60 |
8 | Emeka Egbuka | 53 | 53 | 53 |
9 | Drake London | 50 | 50 | 50 |
10 | A.J. Brown | 45 | 45 | 44 |
11 | DK Metcalf | 44 | 44 | 43 |
12 | Davante Adams | 44 | 44 | 44 |
13 | Ladd McConkey | 42 | 44 | 47 |
14 | Nico Collins | 43 | 43 | 44 |
15 | Garrett Wilson | 43 | 43 | 43 |
16 | Jaylen Waddle | 43 | 43 | 44 |
17 | Rome Odunze | 43 | 43 | 44 |
18 | Jordan Addison | 41 | 42 | 42 |
19 | Michael Pittman | 41 | 42 | 43 |
20 | Chris Olave | 40 | 41 | 43 |
21 | Zay Flowers | 40 | 39 | 39 |
22 | Courtland Sutton | 38 | 38 | 38 |
23 | George Pickens | 38 | 38 | 37 |
24 | Tetairoa McMillan | 38 | 38 | 39 |
25 | DeVonta Smith | 38 | 38 | 37 |
26 | Brian Thomas | 36 | 37 | 37 |
27 | Tee Higgins | 35 | 35 | 34 |
28 | Marvin Harrison | 35 | 35 | 35 |
29 | Keenan Allen | 33 | 35 | 37 |
30 | Travis Hunter | 32 | 34 | 35 |
31 | Stefon Diggs | 30 | 32 | 34 |
32 | Chris Godwin | 31 | 32 | 34 |
33 | Terry McLaurin | 30 | 30 | 30 |
34 | Deebo Samuel | 28 | 29 | 29 |
35 | Quentin Johnston | 28 | 28 | 27 |
36 | Xavier Worthy | 29 | 28 | 27 |
37 | Jameson Williams | 29 | 28 | 27 |
38 | Khalil Shakir | 25 | 26 | 28 |
39 | Wan’Dale Robinson | 23 | 25 | 27 |
40 | Rashid Shaheed | 26 | 25 | 24 |
41 | Romeo Doubs | 24 | 24 | 24 |
42 | Brandon Aiyuk | 24 | 24 | 24 |
43 | Jakobi Meyers | 22 | 23 | 24 |
44 | Matthew Golden | 23 | 23 | 23 |
45 | Jauan Jennings | 22 | 22 | 23 |
46 | Ricky Pearsall | 20 | 21 | 21 |
47 | DJ Moore | 20 | 21 | 22 |
48 | Josh Downs | 21 | 21 | 22 |
49 | Kayshon Boutte | 22 | 21 | 21 |
50 | Troy Franklin | 21 | 21 | 22 |
51 | Tre Tucker | 19 | 19 | 20 |
52 | Cooper Kupp | 19 | 19 | 20 |
53 | Calvin Ridley | 17 | 17 | 17 |
54 | Kendrick Bourne | 16 | 17 | 17 |
55 | Alec Pierce | 18 | 17 | 16 |
56 | Tez Johnson | 16 | 16 | 16 |
57 | Keon Coleman | 15 | 15 | 14 |
58 | Darnell Mooney | 13 | 13 | 13 |
59 | Christian Watson | 14 | 13 | 12 |
60 | Marvin Mims | 12 | 12 | 11 |
61 | Jayden Higgins | 12 | 12 | 12 |
62 | Chimere Dike | 12 | 12 | 13 |
63 | Jaylin Noel | 10 | 10 | 10 |
64 | Darius Slayton | 9 | 9 | 9 |
65 | Jerry Jeudy | 9 | 9 | 9 |
66 | Marquise Brown | 9 | 9 | 9 |
67 | Tory Horton | 9 | 9 | 9 |
68 | Cedric Tillman | 9 | 9 | 9 |
69 | Isaac TeSlaa | 9 | 9 | 9 |
70 | Calvin Austin | 9 | 9 | 9 |
71 | Luther Burden III | 8 | 8 | 8 |
72 | Xavier Legette | 8 | 8 | 8 |
73 | Elic Ayomanor | 8 | 8 | 8 |
74 | Mike Evans | 8 | 8 | 8 |
75 | Malik Washington | 8 | 8 | 8 |
76 | Jalen Coker | 6 | 6 | 6 |
77 | DeMario Douglas | 4 | 6 | 8 |
78 | Tyquan Thornton | 5 | 5 | 5 |
79 | Isaiah Bond | 5 | 5 | 5 |
80 | Andrei Iosivas | 5 | 5 | 5 |
81 | Dyami Brown | 4 | 4 | 4 |
82 | Tre’ Harris | 4 | 4 | 4 |
83 | Jordan Whittington | 5 | 4 | 3 |
84 | Jalen Tolbert | 3 | 3 | 3 |
Week 9 Tight End Trade Value Chart (2025)
Tight ends can be a scarce resource in fantasy football. Understanding their values in Standard, Half-PPR, and PPR leagues is key to acquiring a competitive advantage.
Rank | Player | STD | Half | PPR |
|---|---|---|---|---|
1 | Tucker Kraft | 47 | 48 | 49 |
2 | Trey McBride | 44 | 47 | 49 |
3 | Tyler Warren | 43 | 44 | 45 |
4 | George Kittle | 44 | 44 | 45 |
5 | Brock Bowers | 38 | 38 | 38 |
6 | Orande Gadsden II | 35 | 36 | 37 |
7 | Sam LaPorta | 31 | 31 | 30 |
8 | Travis Kelce | 30 | 31 | 32 |
9 | Dallas Goedert | 31 | 30 | 30 |
10 | Jake Ferguson | 30 | 30 | 30 |
11 | Kyle Pitts | 28 | 29 | 30 |
12 | Mark Andrews | 29 | 29 | 28 |
13 | Harold Fannin Jr. | 26 | 27 | 28 |
14 | Dalton Kincaid | 26 | 26 | 26 |
15 | Hunter Henry | 24 | 23 | 23 |
16 | Cade Otton | 22 | 23 | 24 |
17 | Mason Taylor | 22 | 23 | 24 |
18 | Theo Johnson | 22 | 22 | 21 |
19 | Zach Ertz | 22 | 22 | 23 |
20 | T.J. Hockenson | 19 | 20 | 22 |
21 | Juwan Johnson | 20 | 20 | 20 |
22 | David Njoku | 17 | 17 | 17 |
23 | AJ Barner | 17 | 17 | 16 |
24 | Evan Engram | 14 | 15 | 17 |
25 | Dalton Schultz | 13 | 14 | 5 |
26 | Pat Freiermuth | 13 | 13 | 13 |
27 | Jonnu Smith | 15 | 13 | 12 |
28 | Colston Loveland | 12 | 12 | 12 |
29 | Darren Waller | 10 | 10 | 10 |
30 | Ja’Tavion Sanders | 9 | 9 | 9 |
31 | Jake Tonges | 8 | 9 | 9 |
32 | Taysom Hill | 9 | 9 | 10 |
33 | Isaiah Likely | 8 | 8 | 8 |
34 | Chig Okonkwo | 7 | 7 | 7 |
35 | Michael Mayer | 7 | 7 | 7 |
36 | Cole Kmet | 6 | 6 | 6 |
Overall Week 9 Fantasy Football Rest-of-Season Rankings (2025)
These comprehensive rankings merge all positions, providing a unified view of player value for 12-team, one-QB leagues with half-PPR scoring. This overall chart is your ultimate guide for prioritizing players in trades and managing your roster effectively through Week 9 and beyond.
Rank | Player | TM | QB | RB | WR | TE |
|---|---|---|---|---|---|---|
1 | Jonathan Taylor | IND | 76 | |||
2 | Bijan Robinson | ATL | 72 | |||
2 | Christian McCaffrey | SF | 72 | |||
2 | Puka Nacua | LAR | 72 | |||
5 | Ja’Marr Chase | CIN | 71 | |||
6 | Jaxon Smith-Njigba | SEA | 70 | |||
7 | Amon-Ra St. Brown | DET | 69 | |||
8 | Jahmyr Gibbs | DET | 68 | |||
9 | CeeDee Lamb | DAL | 67 | |||
9 | Rashee Rice | KC | 67 | |||
11 | De’Von Achane | MIA | 64 | |||
12 | Josh Jacobs | GB | 62 | |||
13 | James Cook | BUF | 61 | |||
14 | Justin Jefferson | MIN | 59 | |||
15 | Derrick Henry | BAL | 57 | |||
16 | Emeka Egbuka | TB | 53 | |||
17 | Saquon Barkley | PHI | 52 | |||
18 | Drake London | ATL | 50 | |||
18 | Javonte Williams | DAL | 50 | |||
18 | Kyren Williams | LAR | 50 | |||
21 | Tucker Kraft | GB | 48 | |||
22 | Ashton Jeanty | LV | 47 | |||
22 | Trey McBride | ARI | 47 | |||
24 | Chase Brown | CIN | 46 | |||
25 | Patrick Mahomes | KC | 45 | |||
25 | Bucky Irving | TB | 45 | |||
25 | A.J. Brown | PHI | 45 | |||
28 | Josh Allen | BUF | 44 | |||
28 | DK Metcalf | PIT | 44 | |||
28 | Davante Adams | LAR | 44 | |||
28 | Tyler Warren | IND | 44 | |||
28 | George Kittle | SF | 44 | |||
28 | Ladd McConkey | LAC | 44 | |||
34 | Lamar Jackson | BAL | 43 | |||
34 | Quinshon Judkins | CLE | 43 | |||
34 | Nico Collins | HOU | 43 | |||
34 | Garrett Wilson | NYJ | 43 | |||
34 | Jaylen Waddle | MIA | 43 | |||
34 | Rome Odunze | CHI | 43 | |||
40 | Jordan Addison | MIN | 42 | |||
40 | Michael Pittman | IND | 42 | |||
42 | Chris Olave | NO | 41 | |||
42 | Jalen Hurts | PHI | 41 | |||
44 | Drake Maye | NE | 40 | |||
44 | D’Andre Swift | CHI | 40 | |||
44 | Breece Hall | NYJ | 40 | |||
47 | Rico Dowdle | CAR | 39 | |||
47 | Zay Flowers | BAL | 39 | |||
49 | Courtland Sutton | DEN | 38 | |||
49 | George Pickens | DAL | 38 | |||
49 | Tetairoa McMillan | CAR | 38 | |||
49 | DeVonta Smith | PHI | 38 | |||
49 | Brock Bowers | LV | 38 | |||
54 | Brian Thomas | JAX | 37 | |||
54 | Jaylen Warren | PIT | 37 | |||
54 | J.K. Dobbins | DEN | 37 | |||
54 | Omarion Hampton | LAC | 37 | |||
58 | Orande Gadsden II | LAC | 36 | |||
59 | Dak Prescott | DAL | 35 | |||
59 | Travis Etienne | JAX | 35 | |||
59 | Tee Higgins | CIN | 35 | |||
59 | Marvin Harrison | ARI | 35 | |||
59 | Keenan Allen | LAC | 35 | |||
64 | Travis Hunter | JAX | 34 | |||
65 | Tyrone Tracy | NYG | 33 | |||
66 | Jayden Daniels | WAS | 32 | |||
66 | Alvin Kamara | NO | 32 | |||
66 | David Montgomery | DET | 32 | |||
66 | Woody Marks | HOU | 32 | |||
66 | Stefon Diggs | NE | 32 | |||
66 | Chris Godwin | TB | 32 | |||
72 | Sam LaPorta | DET | 31 | |||
72 | Travis Kelce | KC | 31 | |||
74 | Terry McLaurin | WAS | 30 | |||
74 | Bo Nix | DEN | 30 | |||
74 | Justin Herbert | LAC | 30 | |||
74 | Isiah Pacheco | KC | 30 | |||
74 | Dallas Goedert | PHI | 30 | |||
74 | Jake Ferguson | DAL | 30 | |||
80 | Deebo Samuel | WAS | 29 | |||
80 | Kenneth Walker | SEA | 29 | |||
80 | Kyle Pitts | ATL | 29 | |||
80 | Mark Andrews | BAL | 29 | |||
84 | Baker Mayfield | TB | 28 | |||
84 | Jaxson Dart | NYG | 28 | |||
84 | Daniel Jones | IND | 28 | |||
84 | Zach Charbonnet | SEA | 28 | |||
84 | Quentin Johnston | LAC | 28 | |||
84 | Xavier Worthy | KC | 28 | |||
84 | Jameson Williams | DET | 28 | |||
91 | Jordan Mason | MIN | 27 | |||
91 | Rhamondre Stevenson | NE | 27 | |||
91 | Harold Fannin Jr. | CLE | 27 | |||
94 | Aaron Jones | MIN | 26 | |||
94 | Rachaad White | TB | 26 | |||
94 | Kimani Vidal | CLE | 26 | |||
94 | RJ Harvey | DEN | 26 | |||
94 | Khalil Shakir | BUF | 26 | |||
94 | Dalton Kincaid | BUF | 26 | |||
100 | Wan’Dale Robinson | NYG | 25 | |||
100 | Rashid Shaheed | NO | 25 | |||
102 | Trey Benson | ARI | 24 | |||
102 | Romeo Doubs | GB | 24 | |||
102 | Brandon Aiyuk | SF | 24 | |||
105 | Tony Pollard | TEN | 23 | |||
105 | Chuba Hubbard | CAR | 23 | |||
105 | TreVeyon Henderson | NE | 23 | |||
105 | Jakobi Meyers | LV | 23 | |||
105 | Matthew Golden | GB | 23 | |||
105 | Hunter Henry | NE | 23 | |||
105 | Cade Otton | TB | 23 | |||
105 | Mason Taylor | NYJ | 23 | |||
113 | Jacory Croskey-Merritt | WAS | 22 | |||
113 | Caleb Williams | CHI | 22 | |||
113 | Jordan Love | GB | 22 | |||
113 | Jauan Jennings | SF | 22 | |||
113 | Theo Johnson | NYG | 22 | |||
113 | Zach Ertz | WAS | 22 | |||
119 | Tyler Allgeier | ATL | 21 | |||
119 | Ricky Pearsall | SF | 21 | |||
119 | DJ Moore | CHI | 21 | |||
119 | Josh Downs | IND | 21 | |||
119 | Kayshon Boutte | NE | 21 | |||
119 | Troy Franklin | DEN | 21 | |||
125 | T.J. Hockenson | MIN | 20 | |||
125 | Juwan Johnson | NO | 20 | |||
127 | Kyle Monangai | CHI | 19 | |||
127 | Sam Darnold | SEA | 19 | |||
127 | Jared Goff | DET | 19 | |||
127 | Tyjae Spears | TEN | 19 | |||
127 | Kareem Hunt | KC | 19 | |||
127 | Tre Tucker | LV | 19 | |||
127 | Cooper Kupp | SEA | 19 | |||
134 | Nick Chubb | CLE | 18 | |||
135 | Matthew Stafford | LAR | 17 | |||
135 | Calvin Ridley | TEN | 17 | |||
135 | Kendrick Bourne | SF | 17 | |||
135 | Alec Pierce | IND | 17 | |||
135 | David Njoku | CLE | 17 | |||
135 | AJ Barner | SEA | 17 | |||
141 | Trevor Lawrence | JAX | 16 | |||
141 | Tez Johnson | TB | 16 | |||
143 | Kenneth Gainwell | PIT | 15 | |||
143 | Blake Corum | LAR | 15 | |||
143 | Ollie Gordon II | MIA | 15 | |||
143 | Isaiah Davis | NYJ | 15 | |||
143 | Keon Coleman | BUF | 15 | |||
143 | Evan Engram | DEN | 15 | |||
149 | Bhayshul Tuten | JAX | 14 | |||
149 | Brian Robinson | SF | 14 | |||
149 | Dalton Schultz | HOU | 14 | |||
152 | Aaron Rodgers | PIT | 13 | |||
152 | Joe Flacco | CLE | 13 | |||
152 | Brashard Smith | KC | 13 | |||
152 | Samaje Perine | CIN | 13 | |||
152 | Darnell Mooney | ATL | 13 | |||
152 | Christian Watson | GB | 13 | |||
152 | Pat Freiermuth | PIT | 13 | |||
152 | Jonnu Smith | PIT | 13 | |||
160 | Brock Purdy | SF | 12 | |||
160 | C.J. Stroud | HOU | 12 | |||
160 | Marvin Mims | DEN | 12 | |||
160 | Jayden Higgins | HOU | 12 | |||
160 | Chimere Dike | TEN | 12 | |||
160 | Colston Loveland | CHI | 12 | |||
166 | Kyler Murray | ARI | 11 | |||
166 | Jaydon Blue | DAL | 11 | |||
168 | Jaylin Noel | HOU | 10 | |||
168 | Darren Waller | MIA | 10 | |||
170 | Justice Hill | BAL | 9 | |||
170 | Ray Davis | BUF | 9 | |||
170 | Darius Slayton | NYG | 9 | |||
170 | Jerry Jeudy | CLE | 9 | |||
170 | Marquise Brown | KC | 9 | |||
170 | Tory Horton | SEA | 9 | |||
170 | Cedric Tillman | CLE | 9 | |||
170 | Isaac TeSlaa | DET | 9 | |||
170 | Calvin Austin | PIT | 9 | |||
170 | Ja’Tavion Sanders | CAR | 9 | |||
170 | Jake Tonges | SF | 9 | |||
170 | Taysom Hill | NO | 9 | |||
182 | J.J. McCarthy | MIN | 8 | |||
182 | Justin Fields | NYJ | 8 | |||
182 | Devin Neal | NO | 8 | |||
182 | Dylan Sampson | CLE | 8 | |||
182 | Luther Burden III | CHI | 8 | |||
182 | Xavier Legette | CAR | 8 | |||
182 | Elic Ayomanor | TEN | 8 | |||
182 | Mike Evans | TB | 8 | |||
182 | Malik Washington | MIA | 8 | |||
182 | Isaiah Likely | BAL | 8 | |||
192 | Devin Singletary | NYG | 7 | |||
192 | DJ Giddens | IND | 7 | |||
192 | Joe Mixon | HOU | 7 | |||
192 | Bam Knight | DAL | 7 | |||
192 | Chig Okonkwo | TEN | 7 | |||
192 | Michael Mayer | LV | 7 | |||
198 | Michael Penix | ATL | 6 | |||
198 | Tua Tagovailoa | MIA | 6 | |||
198 | Jalen Coker | CAR | 6 | |||
198 | DeMario Douglas | NE | 6 | |||
198 | Cole Kmet | CHI | 6 | |||
203 | Bryce Young | CAR | 5 | |||
203 | Jaylen Wright | MIA | 5 | |||
203 | Jerome Ford | PHI | 5 | |||
203 | LeQuin Allen Jr. | JAX | 5 | |||
203 | Terrell Jennings | NE | 5 | |||
203 | Jeremy McNichols | WAS | 5 | |||
203 | Tyquan Thornton | KC | 5 | |||
203 | Isaiah Bond | CLE | 5 | |||
203 | Andrei Iosivas | CIN | 5 | |||
212 | Geno Smith | LV | 4 | |||
212 | Kaleb Johnson | PIT | 4 | |||
212 | Dyami Brown | JAX | 4 | |||
212 | Tre’ Harris | LAC | 4 | |||
212 | Jordan Whittington | LAR | 4 | |||
217 | Dillon Gabriel | CLE | 3 | |||
217 | Joe Burrow | CIN | 3 | |||
217 | Mac Jones | SF | 3 | |||
217 | Tyrod Taylor | NYJ | 3 | |||
217 | Jaret Patterson | LAC | 3 | |||
217 | Chris Rodriguez | WAS | 3 | |||
217 | Jalen Tolbert | DAL | 3 |
Making Informed Trades for Your Championship Push
In the competitive world of fantasy football, every trade can be a season-defining moment. By leveraging this detailed Week 9 trade value chart and rest-of-season rankings, you’re not just guessing; you’re making analytically sound decisions. Remember, the goal is to enhance your roster’s long-term outlook, not just react to short-term trends. Use these tools to identify undervalued assets, capitalize on overvalued players in your league, and ultimately secure your path to a championship. For more in-depth fantasy analysis, including waiver wire and lineup decisions, be sure to consult reliable sources like USA TODAY Sports and the foundational charts provided historically by CBS Sports.